Игроки нашего сервера
Список игроков сервера
Всего игроков: 2361
| # | Игрок | Очки | Время | Убийства | Смерти | K/D |
|---|---|---|---|---|---|---|
| 1 | Kostetus-x | 377 548 | 15h 58m | 1 433 | 666 | 2.15 |
| 2 | Bakemono_kitsune | 330 895 | 33h 17m | 968 | 1 495 | 0.65 |
| 3 | SANJ300 | 259 761 | 21h 58m | 801 | 710 | 1.13 |
| 4 | NilakArgento | 225 123 | 11h 39m | 846 | 829 | 1.02 |
| 5 | AdnanBene | 187 489 | 9h 8m | 842 | 474 | 1.78 |
| 6 | ITakeMyHeartI | 149 866 | 6h 21m | 569 | 232 | 2.45 |
| 7 | sma1l43 | 148 748 | 5h 54m | 624 | 333 | 1.87 |
| 8 | Butcherx2 | 147 564 | 8h 4m | 569 | 499 | 1.14 |
| 9 | dxd_din | 140 201 | 5h 22m | 595 | 275 | 2.16 |
| 10 | toduha | 122 878 | 10h 42m | 327 | 383 | 0.85 |
| 11 | portraitsofkings | 112 124 | 4h 50m | 548 | 123 | 4.46 |
| 12 | narkotikkal | 111 708 | 7h 12m | 456 | 300 | 1.52 |
| 13 | POLO_TOBI_B0RIS | 104 716 | 9h 19m | 234 | 422 | 0.55 |
| 14 | Chopka_cool | 101 452 | 4h 9m | 403 | 243 | 1.66 |
| 15 | Zakhayev_Victor | 99 897 | 5h 27m | 413 | 335 | 1.23 |
| 16 | ZZZZlodey | 89 805 | 3h 57m | 273 | 146 | 1.87 |
| 17 | Holarrr | 87 642 | 4h 46m | 280 | 150 | 1.87 |
| 18 | GREYVEILLL | 86 664 | 2h 54m | 272 | 57 | 4.77 |
| 19 | xOlliox | 84 374 | 2h 17m | 252 | 119 | 2.12 |
| 20 | PreacherofWar99 | 83 111 | 2h 18m | 216 | 132 | 1.64 |
| 21 | Husaa_aster | 81 694 | 6h 54m | 305 | 420 | 0.73 |
| 22 | Osiris270 | 78 460 | 3h 29m | 216 | 150 | 1.44 |
| 23 | BlUnt_EMIN3NT | 77 408 | 2h 39m | 343 | 57 | 6.02 |
| 24 | ZZyzzBrah | 76 729 | 2h 13m | 215 | 73 | 2.95 |
| 25 | Mr_4FanTastick | 74 953 | 4h 10m | 186 | 158 | 1.18 |
| 26 | Eng_Hamouda | 74 653 | 3h 15m | 155 | 154 | 1.01 |
| 27 | lll-GAZA-lll | 74 591 | 1h 39m | 351 | 125 | 2.81 |
| 28 | GumalaOC | 71 360 | 3h 9m | 211 | 179 | 1.18 |
| 29 | kukuk1122 | 71 042 | 2h 57m | 186 | 186 | 1.00 |
| 30 | Le_ParaPlayGReek | 69 521 | 2h 23m | 230 | 94 | 2.45 |
| 31 | PolishedTree482 | 67 233 | 2h 29m | 161 | 117 | 1.38 |
| 32 | BRECHERLENZ | 67 184 | 2h 13m | 185 | 76 | 2.43 |
| 33 | I-Minuteman85-I | 66 403 | 4h 0m | 231 | 155 | 1.49 |
| 34 | f342dst22t | 65 445 | 4h 1m | 158 | 236 | 0.67 |
| 35 | RASHKA-2H | 63 542 | 2h 13m | 213 | 56 | 3.80 |
| 36 | Faided25 | 63 238 | 2h 5m | 322 | 98 | 3.29 |
| 37 | OAKAY | 62 522 | 2h 14m | 252 | 134 | 1.88 |
| 38 | nurnochtum | 61 263 | 3h 35m | 204 | 245 | 0.83 |
| 39 | Al_fredo32322 | 60 613 | 4h 59m | 145 | 69 | 2.10 |
| 40 | xGoatx420xPeekx | 60 318 | 3h 20m | 237 | 171 | 1.39 |
| 41 | SmeurtHQ | 59 661 | 2h 54m | 195 | 129 | 1.51 |
| 42 | CryOutLoud89 | 58 258 | 2h 59m | 135 | 150 | 0.90 |
| 43 | ma4ete1947R | 57 326 | 2h 33m | 242 | 143 | 1.69 |
| 44 | epicbreakfast9 | 55 981 | 1h 58m | 129 | 80 | 1.61 |
| 45 | iTHEEBO | 55 777 | 1h 41m | 239 | 109 | 2.19 |
| 46 | gagg_1964 | 55 186 | 2h 10m | 214 | 70 | 3.06 |
| 47 | TJ_Fustus | 53 972 | 2h 52m | 155 | 147 | 1.05 |
| 48 | Reiko_Matsushima | 53 254 | 2h 15m | 143 | 148 | 0.97 |
| 49 | GenBen2000 | 53 122 | 1h 30m | 177 | 59 | 3.00 |
| 50 | KKRzr | 52 582 | 2h 46m | 289 | 175 | 1.65 |
| 51 | yutianlich | 51 424 | 2h 17m | 215 | 136 | 1.58 |
| 52 | polishsolder | 49 818 | 2h 30m | 92 | 162 | 0.57 |
| 53 | LiquidS_ | 48 929 | 1h 12m | 234 | 56 | 4.18 |
| 54 | Yorik-1989 | 47 165 | 2h 54m | 155 | 157 | 0.99 |
| 55 | Feignant_MoMo | 46 612 | 1h 38m | 197 | 108 | 1.82 |
| 56 | priinddirg001 | 46 510 | 2h 6m | 165 | 83 | 1.99 |
| 57 | your_sempaii | 46 305 | 2h 7m | 165 | 96 | 1.72 |
| 58 | Armodon7 | 46 033 | 0h 57m | 298 | 68 | 4.38 |
| 59 | krutelka | 45 935 | 2h 10m | 89 | 103 | 0.86 |
| 60 | Kellykk31 | 45 547 | 0h 57m | 108 | 57 | 1.89 |
| 61 | LoxBzarA | 45 361 | 2h 24m | 115 | 96 | 1.20 |
| 62 | NordWolfin | 45 110 | 3h 16m | 168 | 135 | 1.24 |
| 63 | Spring_Rose | 43 664 | 2h 26m | 158 | 169 | 0.93 |
| 64 | jan_pawel_2_jdjd | 42 875 | 3h 42m | 111 | 139 | 0.80 |
| 65 | Fr_Gabow | 42 317 | 1h 34m | 144 | 93 | 1.55 |
| 66 | Melnik-killer | 42 246 | 1h 40m | 70 | 44 | 1.59 |
| 67 | chillgirlHASARA | 42 213 | 1h 26m | 125 | 95 | 1.32 |
| 68 | Zola9948 | 41 940 | 1h 26m | 96 | 39 | 2.46 |
| 69 | Oceanmaan | 41 591 | 1h 2m | 66 | 20 | 3.30 |
| 70 | 12uben11 | 40 961 | 1h 4m | 179 | 64 | 2.80 |
| 71 | Rotraki | 40 659 | 1h 24m | 155 | 105 | 1.48 |
| 72 | deagleoneone | 40 646 | 1h 25m | 125 | 61 | 2.05 |
| 73 | SHURBAN7 | 40 625 | 1h 45m | 107 | 71 | 1.51 |
| 74 | lTADl | 39 996 | 1h 11m | 103 | 34 | 3.03 |
| 75 | PlshPirel | 38 912 | 2h 56m | 175 | 123 | 1.42 |
| 76 | Doge_Rogue | 38 180 | 2h 30m | 110 | 126 | 0.87 |
| 77 | xsandyjoyx | 38 129 | 1h 21m | 110 | 65 | 1.69 |
| 78 | Koval-ubiyza | 38 115 | 1h 40m | 89 | 65 | 1.37 |
| 79 | NahkampfNacho | 38 000 | 2h 8m | 97 | 81 | 1.20 |
| 80 | misterhamington | 37 819 | 2h 19m | 150 | 85 | 1.76 |
| 81 | LeLegion | 37 322 | 2h 19m | 88 | 48 | 1.83 |
| 82 | j9ckks | 37 232 | 1h 18m | 186 | 90 | 2.07 |
| 83 | el_Bonic0 | 37 212 | 2h 28m | 187 | 106 | 1.76 |
| 84 | corvus086 | 37 194 | 1h 43m | 106 | 102 | 1.04 |
| 85 | EBalooffni999 | 36 450 | 1h 13m | 59 | 63 | 0.94 |
| 86 | Magilschik05 | 36 424 | 0h 57m | 120 | 58 | 2.07 |
| 87 | Grobovshik63 | 36 301 | 1h 43m | 87 | 88 | 0.99 |
| 88 | LisMusicant | 35 678 | 0h 53m | 56 | 36 | 1.56 |
| 89 | CrimsonR4ider | 35 432 | 1h 15m | 106 | 51 | 2.08 |
| 90 | imperivm9 | 35 275 | 1h 5m | 137 | 61 | 2.25 |
| 91 | mrdarklink67 | 35 169 | 1h 26m | 77 | 55 | 1.40 |
| 92 | TAZASHO-hLeb | 35 050 | 0h 48m | 26 | 27 | 0.96 |
| 93 | x_VaNGoG_x | 35 005 | 1h 37m | 99 | 84 | 1.18 |
| 94 | AI_Knigt | 34 925 | 0h 51m | 44 | 21 | 2.10 |
| 95 | _MuCKa_Kawbl_ | 34 854 | 3h 44m | 90 | 69 | 1.30 |
| 96 | xWeeeziLx | 34 844 | 1h 22m | 62 | 53 | 1.17 |
| 97 | GADGET161 | 34 589 | 2h 2m | 98 | 107 | 0.92 |
| 98 | valagdaa | 34 572 | 1h 13m | 132 | 59 | 2.24 |
| 99 | TTV_LeBozz | 34 273 | 1h 1m | 58 | 38 | 1.53 |
| 100 | FuryoXSamwise | 34 179 | 1h 3m | 104 | 46 | 2.26 |
